| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | Hithashaala School |
| 2 | Affiliation No | XXXXXX |
| 3 | School Code | xxxxxx |
| 4 | Complete address with pin code | Hithashaala, Mallasandra Village, Thalaghattapura post, Judicial Layout, Kanakapura main road, Bangalore – 560 109 |
| 5 | Principal Name & qualification | Mrs. Kizhakke Veedu Anusha, B. Ed (M Com, M Ed) |
| 6 | School Email ID | hithashaalaschool@gmail.com |
| 7 | Contact details (Landline/Mobile) | 9900099097, 7760107567 |
| Sl No | Document Name | View |
|---|---|---|
| 1 | Affiliation or Upgradation Letter and Recent Extension Of Affiliation | View |
| 2 | Societies or Trust or Company Registration or Renewal Certificate | View |
| 3 | No Objection Certificate | View |
| 4 | Recognition Certificate under RTE Act, 2009 and its renewal | View |
| 5 | Valid building safety certificate as per the National Building Code | View |
| 6 | Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Self Declaration of the School | View |
| 8 | Drinking Water and Sanitary Conditions Certificate | View |
| Sl No | Details | View |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee Members | View |
| 4 | List of Parents Teachers Association Members | View |
| 5 | Last Three Years Result of the Board Examination as per applicability | View |
| Sl No | Information | Details |
|---|---|---|
| A | STAFF DETAILS | |
| 1 | PRINCIPAL | 1 |
| 2 | No of PGTs | 5 |
| 3 | No of TGTs | 6 |
| 4 | No of PRTs | 6 |
| 5 | No of Librarian | 1 |
| 6 | No of PETs/PTI | 1 |
| 7 | No of Counsellor & Wellness | 1 |
| 8 | No of Special Educator | 1 |
| 9 | No of Montessori | 1 |
| 10 | No of Admin | 2 |
| B | TEACHERS SECTION RATIO | 01:01.5 |
Fusce sem dolor, interdum in efficitur at, faucibus nec lorem.